Ahmedabad city to discover their “number one school in sports” tomorrow, at the finale of the SFA Championships

Ahmedabad, February 1st, 2024: Day 6 of the SFA Championships in Ahmedabad witnessed an exciting array of 5 sports, as action unfolded at two prominent venues, IIT Gandhinagar and Savvy Swaraaj Sports Club.
As the battle for the prestigious title of “number one school in sports”, in the city, gets intense, athletes have been setting exemplary milestones.
Pant Thakkar, a spirited 13-year-old from Udgam School, shared, “I’m thrilled about my three penalty saves that helped our team win and advance to the semifinals. Despite being nervous during the shootout, my team’s support motivated me to perform well. My football journey began with friends and participating in school selections.
Ronaldo is my idol, and I dream of playing for Real Madrid someday. Thanks to our school teachers, I discovered the SFA Championships, and I’m optimistic about our teams chances to win. The support from the staff here at SFA and the quality of the grounds we played on are truly great.”
The sports arenas came alive with the energetic start of Volleyball, witnessing fierce competitions iin the U-16 and U-18 athletes. Simultaneously, Basketball matches surged forward with enthusiasm, engaging U-11 to U-18 groups. Football matches for U-14 to U-18 boys unfolded with high intensity, showcasing the determination and skill of the young athletes. The day also marked the final results of Swimming competitions held for U-10 to U-16 and Chess matches concluded for U-9 to U-19.
Results of Day 6
Sport | Age category / Event Category | Winner name – Athlete & School | 1st Runner Up | 2nd Runner up | 3rd Runner Up | Scoreboard of the 1st Place winners or matches |
Basketball | U-14 Boys | GISS Godreg garden city | Anand nikaten Sugad A | 49-0 | ||
U-14 Boys | Rachna school A | Anand nikaten Sugad D | 18-8 | |||
U-14 Boys | Anand nikaten Sugad D | Anand nikaten Sugad A | ||||
U-14 Boys | GISS Godreg garden city | Rachna school A | ||||
U-14 Girls | The Riverside school | AGS | 4-2 | |||
U-14 Girls | Anand nikate silaj | Anand nikaten Sugad A | 8-4 | |||
Swimming | 100 MT FREESTYLE UNDER 14 BOYS | Maayan Bharadva, Anand Niketan School, Satellite | Krishiv Hiren Patel, Divyapath Campus, Memnagar | Kenil Suhagkumar Patel, Delhi Public School, Gandhinagar | 01.22.78 | |
100 MT FREESTYLE UNDER 14 GIRLS | Advika Manish Khanolkar, Podar International School | Aanshi Sanjaykumar Patel, Zebar School for children | Hiya Shah-Anand Niketan, Shilaj | 01.13.85 | ||
100 MT FREESTYLE UNDER 16 BOYS | Hetansh Deval Patel, Delhi Public school, Bopal | Sulay Shah, Mahapragya Vidyaniketan, Koba Gandhinagar | Shreyan Anand Sathe, Prakash Higher Secondary School | 01.03.84 | ||
100 MT FREESTYLE UNDER 16 GIRLS | Navya Dave, The New Tulip International School, Bopal | Shrishti Patel | Shaivi Mishal Patel, Udgam School for Children, Thaltej | 01.08.87 | ||
50 MT BUTTERFLY UNDER 10 BOYS | Kahaan Lovekumar Patel, Divine Life International School,Naroda | Yohan Pandya, Anand Niketan School, Satellite | Shlok Dharam Mamtora, Radhika Educare School | 0.58.62 | ||
200 MT INDIVIDUAL MEDLEY UNDER 10 BOYS | Kahaan Lovekumar Patel-Divine Life International School,Naroda | Shlok Dharam Mamtora, Radhika Educare School | Zayd Sareshwala, Udgam School for Children, Thaltej | 04.15.28 | ||
50 MT BUTTERFLY UNDER 12 BOYS | Mohit Manish Chaudhary, Delhi Public School, Gandhinagar | Videy Dipesh Patel,Udgam School for Children, Thaltej | Arhaan Shah, The Riverside School | 0.39.57 | ||
200 MT INDIVIDUAL MEDLEY UNDER 12 BOYS | Mohit Manish Chaudhary, Delhi Public School, Gandhinagar | Arhaan Shah, The Riverside School | Dhashant Ganesh, Redbricks School, Santej | 03.18.59 | ||
50 MT BUTTERFLY UNDER 12 GIRLS | Azka Sareshwala, Udgam School for Children, Thaltej | Shayana Majmudar, Udgam School for Children, Thaltej | Aadhya Zala, Prakash Higher Secondary School | 0.42.60 | ||
200 MT INDIVIDUAL MEDLEY UNDER 12 GIRLS | Mishti Dushyant Bhai Patel, Shaleen Vidyalaya | Azka Sareshwala, Udgam School for Children, Thaltej | Aadhya Zala, Prakash Higher Secondary School | 03.31.88 | ||
100 MT BACK STROKE UNDER 14 BOYS | Maayan Bharadva, Anand Niketan School, Satellite | Karnav Vishal Chavda, Global Indian International School, Godrej Garden City | Kenil Suhagkumar Patel,Delhi Public School, Gandhinagar | 01.38.54 | ||
200 MT INDIVIDUAL MEDLEY UNDER 14 BOYS | Haard Manoj Patel, Zebar School for children | Shrihan Nishith Modi, Prakash Higher Secondary School | Vansh Ashish Patel, Vijayanagar | 03.16.44 | ||
100 MT BACK STROKE UNDER 14 GIRLS | Ahana Paul, Podar International School | Hiya Shah, Anand Niketan, Shilaj | Aarna Popat | 01.27.66 | ||
200 MT INDIVIDUAL MEDLEY UNDER 14 GIRLS | Kavya Lovekumar Patel, Divine Life International School,Naroda | Aanya Devalkumar Desai, Prakash Higher Secondary School | 03.39.73 | |||
100 MT BACK STROKE UNDER 16 BOYS | Ritesh Yadav, Global Indian International School, Godrej Garden City | Shreyan Anand Sathe, Prakash Higher Secondary School | Diyansh Zalak Sanghvi, Delhi Public School | 01.13.06 | ||
200 MT INDIVIDUAL MEDLEY UNDER 16 BOYS | Sulay Shah, Mahapragya Vidyaniketan, Koba Gandhinagar | Nitya Rane, Apollo International School, South Bopal | Devasy Kanakhara, SGVP International School | 02.47.65 | ||
Chess | U-9 Girls | Harshita Bansal, Anand Niketan, Shilaj | Shanaya Shah, The Riverside School | Amishi Agrawal, Kendriya vidyalaya Ahmedabad No 1 | ||
U-19 Boys | Armaan Narang, Kv ongc chandkheda ahmedabad | Tanmay Bhatt, RB School, Hirawadi, Thakkerbapanagar | Khushal Prajapati, Vedant Public School, Isanpur | |||
U-15 Girls | Aditri Shome- Global Indian International School, Godrej Garden City | Margi Hitesh Chudasama- Global Indian International School, Godrej Garden City | Akshara Mirajgave-Shanti Asiatic School, Bopal | |||
U-13 Girls | Hanya Shah Apple Global School, Sanand | Saha Shrishti, Kendriya Vidyalaya Ahmedabad | Rohera Riddhi, Zebar School for children | |||
U-11 Girls | Aarini Singh, Kendriya Vidyalaya Ahmedabad | Jani Vihani C, Divine Gurukulam The Traditional School, Hathijan | Borar Heer M, Global Indian International School, Godrej Garden City | |||
Table Tennis | U-10 Boys | Naksh Naitik Patel, Asia English School | Shlok Harsh Dave, Aavishkar Internatioanl School | Raam Joni Naik, Vedant International School | Purvadeep Sinh Vaghela, Apollo International School | 3-2 |
U-12 Girls | Khanak Tejas Shah, Udgam School for Chidlren | Meeisha Lakhani, H3 World School | Aadhya Axay Chandi, KVM International School | Mishika Pankil Shah, The Riverside School | 3-0 | |
U-12 Boys | Dwij Pragnesh Hirani, LML School, Ognaj | Ansh Miral Khamar, Amrita Vidalayam | Raam Joni Naik, Vedant International School | Shlok Dave, Aavishkar International School | 3-2 | |
Volleball | U-14 Girls | Rachna School | Apple Global School, Sanad | 25-23, 25-16 | ||
U-18 boys | SGVP int. School | Firdaus Amrut Cented | 25-15,25-14 | |||
U-16 girls | St. Anns school | Shanti Asiatic School | 25-14,23-25,25-11 | |||
U-16 girls | Apple Global School, Sanad | Rachna School, – A | 25-13,18-25,25-16 | |||
U-16 girls | Rachna school A | Anand nikrtan, Sughad | 18-25,25-9,25-15 |
The closing ceremony of the inaugural edition of SFA Championships in Ahmedabad will be held tomorrow. This grand event will honor the epitome of sporting excellence – with the discovery of the “number one school in sports“ in Ahmedabad. Acknowledging the accomplishments of outstanding athletes, the ceremony will also recognize the Golden Girl and Golden Boy, bestowed upon individuals who have clinched multiple medals across various sports disciplines. Furthermore, the accolades will extend to schools that have not only produced stellar individual performers but have also demonstrated overall dominance by leading the scoreboard in each respective sport.